Laurel County Fair
ATV and Motorcycles Drag
Tuesday, July 6, 2010
TECH – 5:30 P.M.
RACE - 7:00 p.m.
| 1. | 0 - 50cc | ATV (12 Years and Under) |
| 2. | 0 - 50cc | DIRT BIKE (12 Years and Under) |
| 3. | 51 – 80cc | ATV |
| 4. | 51 – 85 cc | DIRT BIKE |
| 5. | 125cc | DIRT BIKE |
| 6. | 250cc | 4 STROKE DIRT BIKE – STOCK |
| 7. | 150 – 350cc | BIKE AND ATV – STOCK |
| 8. | AUTOMATIC | STOCK |
| 9. | AUTOMATIC | OPEN |
| 10. | 250cc | OPEN |
| 11. | 150 – 349 cc | BIKE AND ATV 2-STROKE OPEN |
| 12. | 350cc | OPEN STOCK CYLINDER |
| 13. | 2 STROKE | OPEN |
| 14. | 400 4-STROKE | BIKE AND ATV – STOCK |
| 15. | 400 4 –STROKE | BIKE AND ATV – OPEN |
| 16. | 450 – 500 cc | 4-STROKE BIKE AND ATV – STOCK |
| 17. | 4-STROKE | OPEN BIKE AND ATV (No Street Bike Motors) |
| 18. | 450 4-STROKE | BIKE AND ATV – OPEN |
| 19. | 4-STROKE | OPEN BIKE & ATV (No Nitrous) |
| 20. | POWDERPUFF | OPEN |
| 21. | 500 cc | OPEN BIKE AND ATV |
| 22. | 2-WHEEL | OPEN |
| 23. | 4-WHEEL | OPEN |
| 24. | OUTLAW | OPEN |
80% PAYBACK
IN ALL CLASSES
1 IN A CLASS WILL
BE AN EXHIBITION
RUN ONLY
ANY ANNOUNCEMENT
MADE THE DAY OF THE SHOW TAKES PRECEDENCE
OVER WRITTEN MATERIAL
FOR MORE INFO:
B & M MOTORSPORTS
859-227-1002
859-987-4539
www.mudrace.com
ALL CLASSES $10.00 ENTRY - 80% PAYBACK
STOCK RULES
— Must be showroom condition
— No extended swing arms
— No struts
— No motor modifications
— No tie downs
— No aftermarket pipe and silencer
— Baffle must be in stock pipe
— No wheelie bars
— ALL CLASSES must wear helmets
— No slippers or sandals
IF YOU ENTER A STOCK CLASS
AND YOU ARE NOT STOCK,
THERE WILL BE NO REFUND.
